<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRTS &#8211; MRTG RRDtool Total Statistics</title>
	<atom:link href="http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjou.de/blog</link>
	<description>Whose Blog? Bjou's Blog!</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:56:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sachin K</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-107423</link>
		<dc:creator>Sachin K</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-107423</guid>
		<description>Hi Guys there,

I am looking for great help....
does anybody provide me detail confinguration guide for the MRTG on windows 2008 R2</description>
		<content:encoded><![CDATA[<p>Hi Guys there,</p>
<p>I am looking for great help&#8230;.<br />
does anybody provide me detail confinguration guide for the MRTG on windows 2008 R2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Development Guide</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-29053</link>
		<dc:creator>Software Development Guide</dc:creator>
		<pubDate>Sat, 13 Oct 2007 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-29053</guid>
		<description>&lt;strong&gt;Software Development Guide...&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Software Development Guide&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjou</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-25866</link>
		<dc:creator>bjou</dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-25866</guid>
		<description>nothing special to configure there</description>
		<content:encoded><![CDATA[<p>nothing special to configure there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-25834</link>
		<dc:creator>...</dc:creator>
		<pubDate>Thu, 16 Aug 2007 10:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-25834</guid>
		<description>How to config or setting RRDTool??</description>
		<content:encoded><![CDATA[<p>How to config or setting RRDTool??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olli</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-23382</link>
		<dc:creator>olli</dc:creator>
		<pubDate>Fri, 29 Jun 2007 10:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-23382</guid>
		<description>mrts is at http://download.tsdn.dk/software/mrts/</description>
		<content:encoded><![CDATA[<p>mrts is at <a href="http://download.tsdn.dk/software/mrts/" rel="nofollow">http://download.tsdn.dk/software/mrts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preben</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-21135</link>
		<dc:creator>preben</dc:creator>
		<pubDate>Tue, 12 Jun 2007 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-21135</guid>
		<description>i&#039;m missing it too ...</description>
		<content:encoded><![CDATA[<p>i&#8217;m missing it too &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-21107</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Tue, 12 Jun 2007 09:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-21107</guid>
		<description>It seems impossible to download the MRTS util</description>
		<content:encoded><![CDATA[<p>It seems impossible to download the MRTS util</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjou</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-13853</link>
		<dc:creator>bjou</dc:creator>
		<pubDate>Sat, 07 Apr 2007 07:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-13853</guid>
		<description>I don&#039;t think so</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohit bhute</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-13828</link>
		<dc:creator>rohit bhute</dc:creator>
		<pubDate>Fri, 06 Apr 2007 17:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-13828</guid>
		<description>I want to filter out the data between 12AM and 8 AM for the purpose of totaling the data transferred. Those are my ISP&#039;s happy hours. Is it possible in MRTS?</description>
		<content:encoded><![CDATA[<p>I want to filter out the data between 12AM and 8 AM for the purpose of totaling the data transferred. Those are my ISP&#8217;s happy hours. Is it possible in MRTS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trenitalia</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-3186</link>
		<dc:creator>Trenitalia</dc:creator>
		<pubDate>Sat, 02 Dec 2006 06:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-3186</guid>
		<description>Leggo ed imparo sul vostro luogo. grazie!</description>
		<content:encoded><![CDATA[<p>Leggo ed imparo sul vostro luogo. grazie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Lewis</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-619</link>
		<dc:creator>Brian Lewis</dc:creator>
		<pubDate>Sun, 17 Sep 2006 21:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-619</guid>
		<description>Using Cacti 0.8.6iB4
Had to modify line 424 I believe ($rrdcommand) to use &#039;traffic_in&#039; and &#039;traffic_out&#039; instead of ds0/ds1

				$rrdcommand = &quot;$rrdcommand graph - -v &#039;Bytes/s&#039; -b 1024 -w 390 DEF:avgin=$name:traffic_in:AVERAGE AREA:avgin#00CC00:&#039;Traffic in&#039; DEF:avgout=$name:traffic_out:AVERAGE LINE2:avgout#0000FF:&#039;Traffic out&#039;&quot;;

Graphs are not displaying though.  So its reading the data from the RRD files but RRDTools 1.2.15 is not generating graphs.  They generate just fine in Cacti.

I have set
$rrdcommand = &#039;c:/cacti/rrdtool&#039;;

Any ideas on what I should look at to figure out why the d/w/m/y graphs are not displaying in MRTS?</description>
		<content:encoded><![CDATA[<p>Using Cacti 0.8.6iB4<br />
Had to modify line 424 I believe ($rrdcommand) to use &#8216;traffic_in&#8217; and &#8216;traffic_out&#8217; instead of ds0/ds1</p>
<p>				$rrdcommand = &#8220;$rrdcommand graph &#8211; -v &#8216;Bytes/s&#8217; -b 1024 -w 390 DEF:avgin=$name:traffic_in:AVERAGE AREA:avgin#00CC00:&#8217;Traffic in&#8217; DEF:avgout=$name:traffic_out:AVERAGE LINE2:avgout#0000FF:&#8217;Traffic out&#8217;&#8221;;</p>
<p>Graphs are not displaying though.  So its reading the data from the RRD files but RRDTools 1.2.15 is not generating graphs.  They generate just fine in Cacti.</p>
<p>I have set<br />
$rrdcommand = &#8216;c:/cacti/rrdtool&#8217;;</p>
<p>Any ideas on what I should look at to figure out why the d/w/m/y graphs are not displaying in MRTS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjou</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-325</link>
		<dc:creator>bjou</dc:creator>
		<pubDate>Sun, 28 May 2006 10:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-325</guid>
		<description>yes, running rrdtool 1.2.11 myself, not encountering any problems.</description>
		<content:encoded><![CDATA[<p>yes, running rrdtool 1.2.11 myself, not encountering any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Shankland</title>
		<link>http://www.bjou.de/blog/mrts-mrtg-rrdtool-total-statistics/comment-page-1/#comment-320</link>
		<dc:creator>Peter Shankland</dc:creator>
		<pubDate>Thu, 25 May 2006 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bjou.de/blog/?page_id=57#comment-320</guid>
		<description>Have you managed to use the PHP script with the latest version of RRDTool (1.2.xx)? I am running Cacti and version 1.2.12 of RRDTool and unfortunatly always get no data returned from the RRD&#039;s.

Thanks</description>
		<content:encoded><![CDATA[<p>Have you managed to use the PHP script with the latest version of RRDTool (1.2.xx)? I am running Cacti and version 1.2.12 of RRDTool and unfortunatly always get no data returned from the RRD&#8217;s.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
